DIMENSIONS | ||
Length*width*height | (mm) | 6520×2100×2855 |
Wheelbase | (mm) | 3320 |
Front overhang/rear overhang | (mm) | 1680/1520 |
Grade ability | % | 15 |
Max Speed | km/h | 70 |
Seating arrangement | 13+1, max passenger loading 35 persons | |
POWER SYSTEM | ||
Battery | CATL slow charge | |
Power Capacity | 127.74KW | |
Charging time | 60 minutes from 20% to 100% | |
Motor | King Long Driving Motor and Controller, 60Kw | |
Ranger Distance | About 160Km, with A/C on and full-loaded | |
CHASSIS | ||
Chassis frame | Q345 high strengthen steel, with e-coating | |
Front axle | Dongfeng Dena Front axle, capacity 3,500kg | |
Rear axle | Dongfeng Dena Rear axle, capacity 5,000kg | |
Suspension system | Leaf Spring 3/3 | |
Steering system | Hydraulic power, recalculating ball-Type steering gear | |
Brake system | Front disc and rear drum brake, ABS, auto slack adjuster | |
Tyre | Chinese brand 215/75R17.5 tubeless (6 pcs) | |
BODY & ELECTRIC SYSTEM | ||
Control System | ICS auto cooling control system | |
Doors | Aluminum, remote control, Front Single out swing & Emergency door | |
Emergency door | Emergency door at the rear right side | |
Side Windows | Full sealed side windows with tempering glass, glasses with UV protection red light, normal curtains | |
Driver seat | Adjustable Damping Suspension Driver Seat, 3 Point Safety Belt with right handrail | |
Passenger seats | Normal city bus seat with soft cushion | |
Luggage compartment door | N/A | |
Equipment | DVD with MP3 player, microphone. | |
Monitoring system | Colorful reverse monitor, Front & rear monitoring camera for passenger & driver | |
A/C | Cooling, roof-mounted | |
LED label | LED labels for front and rear | |
Rear view mirror | Electric motor rearview mirror and one inner rearview mirror | |
OTHER STANDARD EQUIPMENTS | ||
Electrophoresis chassis frame + bus body, Lattern Automatic fire extinguisher for engine compartment, LED step lamp and inner lighting lamp, Reading lamp, 2*5Kg fire extinguisher, 8 glass hammers, |
Smart Electric City Bus Always Delighting
Smart Electric City Bus Always Delighting
Powered by 127.74KWH CATL battery, XMQ6650BGWE is a medium full electric bus, ideal for city branch lines and suburban main lines. With multiple upgrade and optimization, XMQ6650BGWE adds more glory to the beautiful city with its more pleasing appearance, more comfortable ride and smarter operation.
Impressive Look with Modular Design
XMQ6650BGWE is developed based on the modular design concept with meticulous parameter analysis. With elegant combination of sleek styling and rounded edges, it is bound to hit the streets. The integrated built-in combined LED headlights and three-section rear bumper are optimized for both beauty and practicability, making it a dazzling sight on city streets.